![]() | Dr. Tobias Krämer t.kraemer@hw.ac.uk Tobias investigates the chemistry of late transition metal σ-alkane complexes, specifically [Rh(iBu2PCH2CH2PiBu2)(norbornane)]+. This EPSRC-funded project is carried out in collaboration with Prof. Andy Weller at the University of Oxford. Tobias completed his Ph.D. at the University of Oxford with Prof. John E. McGrady. His research focused on electronic structure calculations of open-shell transition metal systems related to the bonding in inorganic coordination compounds and clusters. Subsequently, Tobias joined the group of Prof. Frank Neese as a postdoctoral researcher at the Max-Planck-Institute for Chemical Energy Conversion in Mülheim/Ruhr (Germany). Here he studied [NiFe] hydrogenases (enzymes that catalyse the reversible oxidation of molecular hydrogen), and related biomimetic Ni/Fe complexes by means of theoretical spectroscopy. | |
Back to Group |
Recent Publications |
[10]. | A Series of Crystallographically Characterized Linear and Branched σ-Alkane Complexes of Rhodium: From Propane to 3-Methylpentane |
[9]. | Solid-State Molecular Organometallic Chemistry. Single-Crystal to Single-Crystal Reactivity and Catalysis with Light Hydrocarbon Substrates, |
[8]. | Large, Weakly Basic Bis(carbonyl)phosphines: an Experimental and Computational Study |
[7]. | Convergent (De)Hydrogenative Pathways via a Rhodium α-Hydroxylalkyl Complex, |
[6]. | Formation of a σ-alkane Complex and a Molecular Rearrangement in the Solid-State: [Rh(Cyp2PCH2CH2PCyp2)(η2:η2-C7H12)][BArF4] |
[5]. | Selective C-H Activation at a Molecular Rhodium Sigma-Alkane Complex by Solid/Gas Single-Crystal to Single-Crystal H/D Exchange. |
[4]. | [Pd4(μ3-SbMe3)4(SbMe3)4]: A Pd(0) Tetrahedron with μ3-Bridging Trimethylantimony Ligands. |
[3]. | In Search of Metal Hydrides: An X-ray Absorption and Emission Study of [NiFe] Hydrogenase Model Complexes |
[2]. | A Rhodium-Pentane Sigma-Alkane Complex: Characterization in the Solid State by Experimental and Computational Techniques. |
[1]. | Solid-State Synthesis and Characterization of Sigma-Alkane Complexes, [Rh(L2)(η2,η2-C7H12)][BArF4] (L2 = Bidentate Chelating Phosphine). |
News |
12th September 2016 |
11th August 2016 |
14th June 2016 |
29th March 2016 |
22nd Feburary 2016 |
19th Feburary 2016 |
3rd December 2015 |
20th October 2015 |
2nd September 2015 |
1st April 2015 |
Heriot-Watt University, Institute of Chemical Sciences, Edinburgh, Scotland, UK EH14 4AS